MOMD Genome Explorer
Selected genome: Pasteurella sp. 19428wF3_WM03
Available tools:
Quick search:   (leave empty to show all)
NCBI Genome Annotation: contigs: 32 bases: 2,266,646 bps CDS: 2,131 rRNA: 11 tRNA: 51 tmRNA: 1

Total number of protein coding genes annotated/found: 2,077Display 20 50 100 All items per page
🡄Items 41 - 60🡆  click arrow to navigate by page or of 104 pages
Molecule ^PID/GenBank ID *^SequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5022|JADGKV010000003.1MBF0751356.1NA AA651/21768396-69046acetate CoA-transferase subunit alpha
SEQF5022|JADGKV010000006.1MBF0751960.1NA AA1542/51483393-84934F0F1 ATP synthase subunit alpha
SEQF5022|JADGKV010000006.1MBF0751956.1NA AA789/26381199-81987F0F1 ATP synthase subunit A
SEQF5022|JADGKV010000006.1MBF0751963.1NA AA429/14387242-87670F0F1 ATP synthase subunit epsilon
SEQF5022|JADGKV010000006.1MBF0751962.1NA AA1374/45885838-87211F0F1 ATP synthase subunit beta
SEQF5022|JADGKV010000006.1MBF0751957.1NA AA255/8582045-82299F0F1 ATP synthase subunit C
SEQF5022|JADGKV010000006.1MBF0751958.1NA AA471/15782348-82818F0F1 ATP synthase subunit B
SEQF5022|JADGKV010000006.1MBF0751961.1NA AA870/29084952-85821F0F1 ATP synthase subunit gamma
SEQF5022|JADGKV010000006.1MBF0751959.1NA AA546/18282832-83377F0F1 ATP synthase subunit delta
SEQF5022|JADGKV010000001.1MBF0750579.1NA AA723/24126397-25675azaleucine resistance protein AzlC
SEQF5022|JADGKV010000001.1MBF0750952.1NA AA2397/799415818-413422outer membrane protein assembly factor BamA
SEQF5022|JADGKV010000013.1MBF0752541.1NA AA1005/33525449-26453outer membrane protein assembly factor BamC
SEQF5022|JADGKV010000003.1MBF0751390.1NA AA414/138103525-103938outer membrane protein assembly factor BamE
SEQF5022|JADGKV010000013.1MBF0752539.1NA AA468/15624336-23869thioredoxin-dependent thiol peroxidase
SEQF5022|JADGKV010000005.1MBF0751777.1NA AA1011/33754135-53125biotin synthase BioB
SEQF5022|JADGKV010000002.1MBF0750977.1NA AA726/24213751-14476dethiobiotin synthase
SEQF5022|JADGKV010000001.1MBF0750558.1NA AA906/3024507-3602bifunctional biotin--[acetyl-CoA-carboxylase] ligase/biotin operon repressor BirA
SEQF5022|JADGKV010000001.1MBF0750612.1NA AA849/28365062-65910class A beta-lactamase
SEQF5022|JADGKV010000003.1MBF0751353.1NA AA1299/43365739-64441branched-chain amino acid transport system II carrier protein
SEQF5022|JADGKV010000014.1MBF0752591.1NA AA1314/43839293-37980branched-chain amino acid transport system II carrier protein
🡄Items 41 - 60🡆  click arrow to navigate by page or of 104 pages
  JBrowse Genome Viewer
* Click GI,UID,Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by